Sl No | Garden. | Grade | Score 1 to 10 Scale | Price in Rs | Quantity (K.G.) |
---|---|---|---|---|---|
0001 | ARN | BP | 6.3 | ₹ 270 | 510 |
0002 | FLG | BP | 5.3 | ₹ 219 | 370 |
0003 | FND | BOP | 5.8 | ₹ 172 | 320 |
0004 | FND | BOP | 5.5 | ₹ 172 | 320 |
0005 | FND | BOPsm | 5.3 | ₹ 192 | 340 |
0006 | FND | BOPsm | 5.5 | ₹ 192 | 340 |
0007 | FND | BP | 5.5 | ₹ 192 | 360 |
0008 | KKN | BOPSM | 5.8 | ₹ 310 | 990 |
0009 | KKN | BP | 5.8 | ₹ 310 | 925 |
0010 | GRP | BPs | 5 | ₹ 160 | 170 |
0011 | GRP | BOP | 5.5 | ₹ 190 | 360 |
0012 | GRP | BP | 5.5 | ₹ 200 | 800 |
0013 | GRP | BOPSM | 5.5 | ₹ 200 | 760 |
0014 | JGB | BOPL | 5.5 | ₹ 150 | 480 |
0015 | JGB | BOPsm | 5.5 | ₹ 210 | 510 |
0016 | JGB | BP | 5.8 | ₹ 230 | 540 |
0017 | GMP | BP | 5.8 | ₹ 270 | 1050 |
0018 | GMP | BOPsm | 6.1 | ₹ 270 | 495 |
0019 | PMC | BOP | 5.3 | ₹ 210 | 150 |
0020 | ARN | OF | 5 | ₹ 260 | 540 |
0021 | GRP | OF | 5 | ₹ 190 | 840 |
0022 | KTB | Dust | 5.5 | ₹ 200 | 840 |
0023 | KTB | Dust | 5.3 | ₹ 200 | 840 |
0024 | FLG | PD | 5 | ₹ 215 | 280 |
0025 | KKN | Dust | 5.3 | ₹ 190 | 840 |
0026 | GRP | PD | 5.3 | ₹ 170 | 880 |
0027 | JGB | Dust | 6 | ₹ 210 | 675 |
Grade | Garden CP | Garden B | Garden C | Garden RK |
---|---|---|---|---|
Blend Bop Bopsm BP BPsm OF PD Dust WhiteTea YellowTea GreenTea |
₹ 240 ₹ 240 ₹ 240 ₹ 240 ₹ 240 ₹ 240 ₹ 240 ₹ 0 ₹ 0 ₹ 0 ₹ 0 |
₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 |
₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 |
₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 1500 ₹1200 ₹ 750 |